Description
| Product | IMAC Agarose FF | IMAC Agarose HP | 
| Features | More stable binding of the chelated metal ions and allowing them to withstand certain concentrations of reducing agents | |
| Application | The purification of proteins tagged with histidine-tag | |
| Matrix | 6% highly cross-linked agarose | |
| Particle size | 90 μm | 34 μm | 
| Functional group | Nitrilotriacetic acid (NTA) | |
| Metal ion loading capacity | 20-25 μmol Ni2+/mL resin | |
| Binding capacity | When coupling Ni ions,~40mg His-tagged protein/mL resin | |
| Flow velocity | <250 cm/h | <150 cm/h | 
| Max. pressure | <0.3 MPa | |
| pH stability | 3-12(operational), 2-14(CIP, short term,when removing metal ions) | |
| Chemical stability | 40℃ for1 week:0.01M HCl,0.1M NaOH,8M urea,6M guanidine hydrochloride;
 12h:1M NaOH, 70% Acetic acid;1h: 2%SDS;30min:30% Isopropyl alcohol  | 
|
| Storage conditions | 20% ethanol; 4-30℃ | |
| ack size | Cat. No. | |
| IMAC Agarose FF | IMAC Agarose HP | |
| 1ml Prepacked columns | CCNIMC001F | CCNIMC001H | 
| 5ml Prepacked columns | CCNIMC002F | CCNIMC002H | 
| 5ml XS Prepacked columns | CCNIMC003F | CCNIMC003H | 
| 10ml | CCNIMR010F | CCNIMR010H | 
| 25ml | CCNIMR025F | CCNIMR025H | 
| 100ml | CCNIMR100F | CCNIMR100H | 
| 500ml | CCNIMR500F | CCNIMR500H | 
| 1L | CCNIMR01LF | CCNIMR01LH | 
| 5L | CCNIMR05LF | CCNIMR05LH | 
| 10L | CCNIMR10LF | CCNIMR10LH | 
				