Description
| Product | Glutathione Agarose 4FF | Glutathione Agarose 4N | 
| Features | high loading capacity | |
| Application | Purification of glutathione S-transferase (GST)-tagged proteins | |
| Matrix | 4% highly cross-linked agarose | 4% agarose | 
| Particle size | 90 μm | |
| Functional group | Glutathione | |
| Ligand concentration | 120-320 μmol Glutathione/mL resin | 200-400 μmol Glutathione/mL resin | 
| Capacity | 10mg Recombinant GST-tagged proteins/mL resin | >5mg Equine liver GST-tagged protein/mL resin | 
| Flow velocity | <250 cm/h | <75 cm/h | 
| Max. pressure | <0.15 MPa | <0.01 MPa | 
| pH stability | 3-12 | 4-13 | 
| Chemical stability | Stable in commonly used buffer solutions: 1M acetic acid,0.1M NaOH,70% ethanol,6M guanidine hydrochloride | |
| Storage conditions | 20% ethanol; 4-30℃ | |
| Pack size | Cat. No. | |
| Glutathione Agarose 4FF | Glutathione Agarose 4N | |
| 1ml Prepacked columns | CCNGSC001F | CCNGSC001N | 
| 5ml Prepacked columns | CCNGSC002F | CCNGSC002N | 
| 5ml XS Prepacked columns | CCNGSC003F | CCNGSC003N | 
| 10ml | CCNGSR010F | CCNGSR010N | 
| 25ml | CCNGSR025F | CCNGSR025N | 
| 100ml | CCNGSR100F | CCNGSR100N | 
| 500ml | CCNGSR500F | CCNGSR500N | 
| 1L | CCNGSR01LF | CCNGSR01LN | 
| 5L | CCNGSR05LF | CCNGSR05LN | 
| 10L | CCNGSR10LF | CCNGSR10LN | 
				